Analytics
Funnel by status
Open jobs (37)
Show table
| Status | Jobs | |
|---|---|---|
| new | 0 | |
| awaiting_llm | 0 | |
| scored | 9 | |
| not_selected | 18 | |
| shortlisted | 2 | |
| approved | 0 | |
| applied | 1 | |
| interview | 1 | |
| offer | 1 | |
| accepted | 1 | |
| rejected | 2 | |
| withdrawn | 2 | |
| location_failed | 0 |
Archived jobs by stage (3)
Show table
| Stage | Jobs | |
|---|---|---|
| filter | 0 | |
| user | 3 | |
| not_selected | 0 |
Rejections from the archive
By reason code
Show table
| Reason | Rejected | |
|---|---|---|
| not_interested | 3 |
By source
Show table
| Source | Rejected | |
|---|---|---|
| jobsch_alert | 1 | |
| linkedin_alert | 1 | |
| ubs_alert | 1 |
By company (top 10)
Show table
| Company | Rejected | |
|---|---|---|
| Coho Vineyard | 1 | |
| Humongous Insurance | 1 | |
| Northwind Insurance | 1 |
By ISO week (last 12)
Show table
| Week | Rejected | |
|---|---|---|
| 2026-W35 | 0 | |
| 2026-W36 | 0 | |
| 2026-W37 | 0 | |
| 2026-W38 | 0 | |
| 2026-W39 | 0 | |
| 2026-W40 | 0 | |
| 2026-W41 | 0 | |
| 2026-W42 | 0 | |
| 2026-W43 | 0 | |
| 2026-W44 | 0 | |
| 2026-W45 | 0 | |
| 2026-W46 | 3 |
Jobs per source per day
Show table
| Source | 11-02 | 11-03 | 11-04 | 11-05 | 11-06 | 11-07 | 11-08 | 11-09 | 11-10 | 11-11 | 11-12 | 11-13 | 11-14 | 11-15 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| greenhouse | - | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - | 8 | |
| jobsch_alert | - | - | - | - | - | - | - | - | 6 | 2 | - | - | - | - | 8 | |
| julius_alert | - | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - | 8 | |
| linkedin_alert | - | - | - | - | - | - | - | - | 6 | 2 | - | - | - | - | 8 | |
| ubs_alert | - | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - | 8 | |
| All sources | - | - | - | - | - | - | - | - | 27 | 13 | - | - | - | - | 40 |
Average score by source
Show table
| Source | Average | Scored jobs | |
|---|---|---|---|
| ubs_alert | 75.5 | 8 | |
| linkedin_alert | 72.8 | 8 | |
| jobsch_alert | 70.2 | 8 | |
| greenhouse | 67.1 | 8 | |
| julius_alert | 64.0 | 8 |
Score band and outcome
Show table
| Band | open | shortlisted / approved | applied | interview | offer | accepted | rejected by employer | withdrawn | archived | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| HIGH | 9 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 22 |
| MEDIUM | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| LOW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Response rate
Response rate = (interview + offer + accepted + rejected by employer) / applied. "Applied" counts every job that has reached the application or gone further (applied, interview, offer, accepted, rejected, withdrawn). Overall: 62% (5 of 8).
Show table
| Band | Applied | Answered | Rate |
|---|---|---|---|
| high | 8 | 5 | 62% |
| medium | 0 | 0 | no applications yet |
| low | 0 | 0 | no applications yet |
Time from posting to application
1.0median days
1shortest
3longest
Median 1.0 days, shortest 1, longest 3 (from 8 applications). For 8 of them the job page gave no posting date, so the day the job was first seen is used.
Applications
1now applied (8 ever)
1now interview (6 ever)
1now offer (3 ever)
1now accepted (1 ever)
2now rejected by employer (2 ever)
2now withdrawn (2 ever)
Of 8 applications: interview rate 75%, offer rate (offers per interview) 50%, accept rate (accepted per offer) 33%, rejected by the employer 25%. After an offer: 1 accepted, 1 declined, 0 withdrawn by the employer.
Time between steps
| Step | Jobs | Median days | Shortest | Longest |
|---|---|---|---|---|
| Applied to first answer (interview or rejected) | 7 | 1 | 1 | 2 |
| Applied to interview | 6 | 1.0 | 1 | 2 |
| Interview to offer | 3 | 1 | 1 | 2 |
Steps per ISO week (last 12)
Show table
| Week | applied | interview | offer | accepted | rejected by employer | withdrawn |
|---|---|---|---|---|---|---|
| 2026-W35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-W36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-W37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-W38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-W39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-W40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-W41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-W42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-W43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-W44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-W45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-W46 | 8 | 6 | 3 | 1 | 2 | 2 |
Interviews
2 rounds recorded on 1 job: 0 phone, 1 video, 1 onsite, 0 other. Upcoming rounds: 0.
| Measure | Jobs | Median | Shortest | Longest |
|---|---|---|---|---|
| Rounds per job | 1 | 2 | 2 | 2 |
| Days from applied to the first round | 1 | 1 | 1 | 1 |
| Days between two rounds of a job | 1 | 1 | 1 | 1 |
Adapter health, last 14 days
nothing yet
Not available yet
- The time until an employer answers: the database records only the day you changed a status, not the day the employer replied.
- The response rate per band uses the current status of each job (a job at "interview" counts as answered). The Applications block above uses the recorded status changes instead; an employer's reply is recorded on the day you set the status.